PowerStop
Power Stop 13-16 Scion FR-S Front Track Day Brake Pads
Power Stop 13-16 Scion FR-S Front Track Day Brake Pads
No reviews
SKU: PSBPST-1539
Need it ASAP? Check stock or lead times, please give us a call at 801-769-6929 or reach out to one of our sales reps!
Regular price
$128.02 USD
Regular price
Sale price
$128.02 USD
Unit price
/
per
No reviews
If you drive your street-driven vehicle on a road race circuit for a "Track Day" or HPDE, you certainly know the importance of quality brake pads. Power Stop Track Day Brake Pads are perfect for the entry level track-day enthusiast The Power Stop research and development team spent countless hours matching the right pad compound to each individual vehicle platform so you don't have to spend countless track days figuring it out yourself. These platform-specific brake compounds have an excellent coefficient of friction and resist fade during the rigors of just about any track day.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013-2016 | Scion | FR-S | Base |
2013-2020,2022-2024 | Subaru | BRZ | Limited |
2013-2019,2022-2024 | Subaru | BRZ | Premium |
2015 | Subaru | BRZ | Series.Blue |
2019 | Subaru | BRZ | Series.Gray |
2016 | Subaru | BRZ | Series.HyperBlue |
2017 | Subaru | BRZ | Series.Yellow |
2018,2020,2024 | Subaru | BRZ | TS |
2016-2017 | Subaru | Crosstrek | Base |
2016 | Subaru | Crosstrek | Hybrid |
2016 | Subaru | Crosstrek | Hybrid Touring |
2016-2017 | Subaru | Crosstrek | Limited |
2016-2017 | Subaru | Crosstrek | Premium |
2014-2018 | Subaru | Forester | 2.5i |
2014-2018 | Subaru | Forester | 2.5i Limited |
2014-2018 | Subaru | Forester | 2.5i Premium |
2014-2018 | Subaru | Forester | 2.5i Touring |
2011-2013 | Subaru | Forester | X |
2011-2013 | Subaru | Forester | X Limited |
2011-2013 | Subaru | Forester | X Premium |
2011-2013 | Subaru | Forester | X Touring |
2011-2013 | Subaru | Forester | XT Premium |
2011-2013 | Subaru | Forester | XT Touring |
2011 | Subaru | Impreza | 2.5i |
2011 | Subaru | Impreza | 2.5i Premium |
2012-2016 | Subaru | Impreza | Base |
2012-2016 | Subaru | Impreza | Limited |
2011 | Subaru | Impreza | Outback Sport |
2012-2016 | Subaru | Impreza | Premium |
2012-2016 | Subaru | Impreza | Sport Limited |
2012-2016 | Subaru | Impreza | Sport Premium |
2011-2014 | Subaru | Impreza | WRX |
2011-2014 | Subaru | Impreza | WRX Limited |
2011-2014 | Subaru | Impreza | WRX Premium |
2013-2014 | Subaru | Legacy | 2.5i |
2013-2014 | Subaru | Legacy | 2.5i Limited |
2013-2014 | Subaru | Legacy | 2.5i Premium |
2014 | Subaru | Legacy | 2.5i Sport |
2013-2014 | Subaru | Outback | 2.5i |
2013-2014 | Subaru | Outback | 2.5i Limited |
2013-2014 | Subaru | Outback | 2.5i Premium |
2015 | Subaru | XV Crosstrek | Base |
2014-2015 | Subaru | XV Crosstrek | Hybrid |
2014-2015 | Subaru | XV Crosstrek | Hybrid Touring |
2013-2015 | Subaru | XV Crosstrek | Limited |
2013-2015 | Subaru | XV Crosstrek | Premium |
2017-2020 | Toyota | 86 | Base |
2018-2020 | Toyota | 86 | GT |
2020 | Toyota | 86 | Hakone Edition |
2017 | Toyota | 86 | Special Edition |
2019 | Toyota | 86 | TRD Special Edition |
2023 | Toyota | GR86 | 10th Anniversary Special Edition |
2022-2024 | Toyota | GR86 | Base |
2022-2024 | Toyota | GR86 | Premium |
2024 | Toyota | GR86 | TRUENO Edition |
Share
Subscribe to our emails
Be the first to know about new collections and exclusive offers.