aFe
aFe MagnumFLOW Air Filters OER P5R A/F P5R Dodge Neon 95-99 Minivan 87-00
aFe MagnumFLOW Air Filters OER P5R A/F P5R Dodge Neon 95-99 Minivan 87-00
No reviews
SKU: AFE30-10018
Need it ASAP? Check stock or lead times, please give us a call at 801-769-6929 or reach out to one of our sales reps!
Regular price
$68.00 USD
Regular price
Sale price
$68.00 USD
Unit price
/
per
No reviews
Constructed with 100-percent polyurethane boxed frame, this high flow, oiled OE replacement performance filter will outflow the stock filter for improved horsepower and torque. Five layers of progressively finer mesh cotton gauze media provide maximum airflow for best performance results. Washable and reusable for multiple cleaning cycles, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the filter.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1980-1983 | Audi | 4000 | Base |
1982-1983 | Audi | 4000 | GT |
1982-1984 | Audi | 4000 | S |
1973-1979 | Audi | Fox | Base |
1984 | Chrysler | E Class | Base |
2000 | Chrysler | Grand Voyager | Base |
2000 | Chrysler | Grand Voyager | SE |
1990 | Chrysler | Imperial | Base |
1984-1985 | Chrysler | Laser | Base |
1984-1985 | Chrysler | Laser | XE |
1984-1985,1990-1993 | Chrysler | LeBaron | Base |
1990 | Chrysler | LeBaron | GT |
1991-1995 | Chrysler | LeBaron | GTC |
1985 | Chrysler | LeBaron | GTS |
1990 | Chrysler | LeBaron | High Line |
1992-1994 | Chrysler | LeBaron | Landau |
1993-1994 | Chrysler | LeBaron | LE |
1991-1993 | Chrysler | LeBaron | LX |
1984-1985 | Chrysler | LeBaron | Mark Cross |
1990 | Chrysler | LeBaron | Premium |
1984,1988-1989 | Chrysler | New Yorker | Base |
1990 | Chrysler | New Yorker | Fifth Avenue |
1988-1990 | Chrysler | New Yorker | Landau |
1990 | Chrysler | New Yorker | Salon |
2001-2002 | Chrysler | Prowler | Base |
1990-1991 | Chrysler | TC Maserati | Base |
1990-1996 | Chrysler | Town & Country | Base |
1999-2000 | Chrysler | Town & Country | Limited |
1996-2000 | Chrysler | Town & Country | LX |
1996-2000 | Chrysler | Town & Country | LXi |
1997-1999 | Chrysler | Town & Country | SX |
2000-2001 | Chrysler | Voyager | Base |
2001-2003 | Chrysler | Voyager | LX |
2000 | Chrysler | Voyager | SE |
1983 | Dodge | 400 | Base |
1984-1985 | Dodge | 600 | Base |
1984-1985 | Dodge | 600 | ES |
1985 | Dodge | 600 | SE |
1985 | Dodge | Aries | Base |
1985 | Dodge | Aries | LE |
1985 | Dodge | Aries | SE |
1990,1992-2000 | Dodge | Caravan | Base |
1989-1995 | Dodge | Caravan | C/V |
1990-1999 | Dodge | Caravan | ES |
1987-1999 | Dodge | Caravan | LE |
1987-2000 | Dodge | Caravan | SE |
1998-2000 | Dodge | Caravan | Sport |
1985 | Dodge | Charger | 2.2 |
1985 | Dodge | Charger | Shelby |
1984-1985,1990-1993 | Dodge | Daytona | Base |
1990-1993 | Dodge | Daytona | ES |
1991-1993 | Dodge | Daytona | Iroc |
1992-1993 | Dodge | Daytona | Iroc R/T |
1984-1985 | Dodge | Daytona | Turbo |
1988-1993 | Dodge | Dynasty | Base |
1988-1990 | Dodge | Dynasty | LE |
1991-1993 | Dodge | Dynasty | LS |
1992-2000 | Dodge | Grand Caravan | Base |
1992-2000 | Dodge | Grand Caravan | ES |
1987-2000 | Dodge | Grand Caravan | LE |
1987-2000 | Dodge | Grand Caravan | SE |
2000 | Dodge | Grand Caravan | Sport |
1985 | Dodge | Lancer | Base |
1985 | Dodge | Lancer | ES |
1987-1988 | Dodge | Mini Ram | Base |
1987 | Dodge | Mini Ram | Royal |
1991-1992 | Dodge | Monaco | ES |
1991-1992 | Dodge | Monaco | LE |
1998-1999 | Dodge | Neon | ACR |
1995-1997 | Dodge | Neon | Base |
1995-1999 | Dodge | Neon | High Line |
1998-1999 | Dodge | Neon | R/T |
1995-1999 | Dodge | Neon | Sport |
1988-1989 | Dodge | Omni | America |
1990 | Dodge | Omni | Base |
1992-1994 | Dodge | Shadow | ES |
1993 | Dodge | Shadow | High Line |
1990-1992,1994-1995 | Dodge | Spirit | Base |
1989-1993 | Dodge | Spirit | ES |
1993 | Dodge | Spirit | High Line |
1990-1992 | Dodge | Spirit | LE |
1991-1992 | Dodge | Spirit | R/T |
1991-1992 | Eagle | Premier | ES |
1991-1992 | Eagle | Premier | ES Limited |
1991-1992 | Eagle | Premier | LX |
1986-1987 | Ford | Aerostar | Base |
1986-1987 | Ford | Aerostar | XL |
1986-1987 | Ford | Aerostar | XLT |
1986 | Ford | Bronco II | Base |
1986-1987 | Ford | Bronco II | Eddie Bauer |
1987 | Ford | Bronco II | XL |
1986-1987 | Ford | Bronco II | XLT |
1984-1985,1990-1996 | Ford | Escort | Base |
1984-1988 | Ford | Escort | GL |
1984-1990 | Ford | Escort | GT |
1984-1985 | Ford | Escort | GT Turbo |
1985-1986 | Ford | Escort | L |
1984-1986,1988-1996 | Ford | Escort | LX |
1990-1995 | Ford | Escort | LX Sport |
1986-1990 | Ford | Escort | Pony |
1996 | Ford | Escort | Sport |
1984-1985 | Ford | EXP | Base |
1984-1987 | Ford | EXP | Luxury |
1986-1987 | Ford | EXP | Sport |
1984-1985 | Ford | EXP | Turbo |
1985-1986 | Ford | Ranger | Base |
1987-1992 | Ford | Ranger | Custom |
1988-1989 | Ford | Ranger | GT |
1986-1992 | Ford | Ranger | S |
1990 | Ford | Ranger | S Plus |
1993-1997 | Ford | Ranger | Splash |
1991-1993,1997 | Ford | Ranger | Sport |
1986-1995 | Ford | Ranger | STX |
1985-1986,1993-1997 | Ford | Ranger | XL |
1995 | Ford | Ranger | XL Sport |
1985 | Ford | Ranger | XLS |
1985-1997 | Ford | Ranger | XLT |
1984-1986 | Mercury | Lynx | Base |
1984-1985 | Mercury | Lynx | GL |
1984-1987 | Mercury | Lynx | GS |
1985-1987 | Mercury | Lynx | L |
1984 | Mercury | Lynx | LS |
1984 | Mercury | Lynx | LTS |
1984 | Mercury | Lynx | RS |
1985-1987 | Mercury | Lynx | XR3 |
1991-1996 | Mercury | Tracer | Base |
1991-1996 | Mercury | Tracer | Trio |
1990-1995 | Plymouth | Acclaim | Base |
1990-1991 | Plymouth | Acclaim | LE |
1989-1991 | Plymouth | Acclaim | LX |
1985 | Plymouth | Caravelle | SE |
1992-2000 | Plymouth | Grand Voyager | Base |
1998-1999 | Plymouth | Grand Voyager | Expresso |
1987-1995 | Plymouth | Grand Voyager | LE |
1989-2000 | Plymouth | Grand Voyager | SE |
1988-1989 | Plymouth | Horizon | America |
1990 | Plymouth | Horizon | Base |
1998-1999 | Plymouth | Neon | ACR |
1995-1997 | Plymouth | Neon | Base |
1998-1999 | Plymouth | Neon | Expresso |
1995-1999 | Plymouth | Neon | High Line |
1995-1996 | Plymouth | Neon | Sport |
1998-1999 | Plymouth | Neon | Style |
1999-2001 | Plymouth | Prowler | Base |
1983-1984 | Plymouth | Reliant | Base |
1983-1984 | Plymouth | Reliant | Custom |
1983-1984 | Plymouth | Reliant | SE |
1992-1994 | Plymouth | Sundance | Duster |
1985 | Plymouth | Turismo | Base |
1985 | Plymouth | Turismo 2.2 | Base |
1991-2000 | Plymouth | Voyager | Base |
1998-1999 | Plymouth | Voyager | Expresso |
1987-1995 | Plymouth | Voyager | LE |
1990-1994 | Plymouth | Voyager | LX |
1987-2000 | Plymouth | Voyager | SE |
1985-1993 | Volkswagen | Cabriolet | Base |
1988-1990 | Volkswagen | Cabriolet | Bestseller |
1988-1990 | Volkswagen | Cabriolet | Boutique |
1991-1992 | Volkswagen | Cabriolet | Carat |
1992-1993 | Volkswagen | Cabriolet | Classic |
1991 | Volkswagen | Cabriolet | Etienne Aigner |
1987,1989,1992 | Volkswagen | Cabriolet | Wolfsburg Edition |
1976-1980 | Volkswagen | Dasher | Base |
1987-1990 | Volkswagen | Fox | Base |
1987-1990 | Volkswagen | Fox | GL |
1989-1990 | Volkswagen | Fox | GL Sport |
1980-1984 | Volkswagen | Jetta | Base |
1984 | Volkswagen | Jetta | GL |
1984 | Volkswagen | Jetta | GLI |
1981 | Volkswagen | Jetta | Special Edition |
1983 | Volkswagen | Jetta | Wolfsburg Edition |
1982-1983 | Volkswagen | Quantum | Base |
1982-1984 | Volkswagen | Quantum | GL |
1984 | Volkswagen | Quantum | Wolfsburg Edition |
1977-1982 | Volkswagen | Rabbit | Base |
1977-1980 | Volkswagen | Rabbit | Custom |
1977-1980 | Volkswagen | Rabbit | Deluxe |
1983-1984 | Volkswagen | Rabbit | GL |
1983-1984 | Volkswagen | Rabbit | GTI |
1981-1984 | Volkswagen | Rabbit | L |
1982 | Volkswagen | Rabbit | Limited Edition |
1981-1983 | Volkswagen | Rabbit | LS |
1981-1982 | Volkswagen | Rabbit | S |
1983-1984 | Volkswagen | Rabbit | Wolfsburg Edition |
1980-1984 | Volkswagen | Rabbit Convertible | Base |
1983-1984 | Volkswagen | Rabbit Convertible | Wolfsburg Edition |
1980-1983 | Volkswagen | Rabbit Pickup | Base |
1980-1983 | Volkswagen | Rabbit Pickup | LX |
1980-1983 | Volkswagen | Rabbit Pickup | Sport |
1986-1988 | Volkswagen | Scirocco | 16-Valve |
1977-1987 | Volkswagen | Scirocco | Base |
1982-1983 | Volkswagen | Scirocco | GL |
1980-1981 | Volkswagen | Scirocco | S |
1972 | Volkswagen | Transporter | 211 |
1972 | Volkswagen | Transporter | 215 |
1972 | Volkswagen | Transporter | Base |
Share
Subscribe to our emails
Be the first to know about new collections and exclusive offers.